KerbDrain transforms kerbs into continuous inlet structures with minimal excavation. KerbDrain combines the benefits of Polycrete® Channels with a robust single piece construction comprising an integrally-cast channel and kerb with inlets for continuous drainage. The underlying channel transfers captured flow direct to the stormwater system.
A modular system is also available to cater for layouts in streetscapes and carpark applications where level access for pedestrians and vehicles is required.
KerbDrain - product details
Description | Part No. | Invert Depth mm |
Weight kg |
---|---|---|---|
QK100 KerbDrain unit – (0.6m) | 92399 | 206 | 34.9 |
QK100 Access unit – (0.6m) | 92395 | 206 | 37.7 |
QK100 Driveway drop kerb – left (0.6m) | 141293 | 206 | 33.1 |
QK100 Driveway drop kerb – right (0.6m) | 97327 | 206 | 33.1 |
QK100 Driveway centre kerb with slots – (0.905m) | 141294 | 206 | 48.5 |
QK100 Walkway drop kerb – left 1 of 2 (0.75m) | 92407 | 206 | 42.8 |
QK100 Walkway drop kerb – left 2 of 2 (0.75m) | 92403 | 206 | 40.1 |
QK100 Walkway drop kerb – right 1 of 2 (0.75m) | 92405 | 206 | 42.8 |
QK100 Walkway drop kerb – right 2 of 2 (0.75m) | 92402 | 206 | 40.1 |
QK100 Walkway centre kerb – (0.905m) | 97316 | 206 | 48.1 |
QK100 Pit – (0.6m) | 92390 | 1080 | 240.0 |
QK100 End cap | 97293 | 7.3 |
Description | Part No. | Invert Depth mm |
Weight kg |
---|---|---|---|
QK200SF KerbDrain unit – (0.5m) | 141205 | 225 | 41.0 |
QK200SF Access unit – (0.5m) | 141206 | 225 | 42.0 |
QK200SF End cap | 141207 | 3.7 | |
QK200 Installation Device | 142053 | 1.9 |
Description | Part No. | Invert Depth mm |
Weight kg |
---|---|---|---|
QK200SM KerbDrain unit – (0.5m) | 142351 | 205 | 40.8 |
QK200SM Access unit – (0.5m) | 142352 | 205 | 42.3 |
QK200SM End cap | 142353 | 3.6 | |
QK200SM End cap with DN150 inlet / outlet | 142354 | 2.7 | |
QK200 Installation Device | 142053 | 1.9 |
Description | Part No. | Invert Depth mm |
Weight kg |
---|---|---|---|
QK200B KerbDrain unit – (0.5m) | 142291 | 205 | 39.3 |
QK200B Access unit – (0.5m) | 142292 | 205 | 38.1 |
QK200B End cap | 142293 | 4.0 | |
QK200B End cap with DN150 inlet / outlet | 142294 | 2.9 | |
QK200 Installation Device | 142053 | 1.9 |
Need advice in specifying KerbDrain?
ACO offers project specific services designed to make specification, ordering and installation easy.
The services deal with each project’s unique, hydraulic, structural, maintenance and spacial requirements. The service is fully documented and is offered free of charge and obligation.
Related brands:
Commercial trench drains
ACO also offers a diverse range of urban infrastructure drainage systems for public domains, community areas, streetscapes, schools, business parks, car parks, commercial and industrial developments. For more info, click here.
Access covers
ACO also offers a diverse range of access covers for a wide range of utility enclosures including cable pits and sewer chambers. These are cover and frame systems that are installed integrally into slabs and pavements. For more info, click here.